2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
SEE ALL PHOTOS
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
2050 W County Hwy 30A, #M1-309
For Sale

2050 W County Hwy 30A, #M1-309

2050 W County Hwy 30A, #M1-309, Santa Rosa Beach, FL 32459

$810,000
This totally updated unit is a rare find in Redfish Village, a community with private beach front access. High-end finishes include new flooring, paint, and light fixtures, giving this spacious third-floor unit a fresh new look. The kitchen has a beautiful new tile backsplash highlighted by under-cabinet lighting. White cabinets and stainless appliances provide everything you need to whip up drinks, snacks or more ambitious cuisine. New flooring continues through the dining area to the comfortable sitting area with French doors leading onto the balcony. Open the doors in the evening to enjoy gulf breezes while watching TV. The unit has two spacious bedrooms plus a hall recess with built-in bunks. Bathrooms have granite countertops with the master suite offering double vanity and a walk-in shower. This turnkey unit comes with access to a large community pool, hot tub, gas grills, fitness room, kid's playground and private beach access complete with showers and bathrooms. There's a boardwalk and dock on Redfish Lake for fishing and a golf cart shuttle service to transport you to and from the white crystalline beach. Within a couple of blocks of the condo you'll find a plethora of cafes and restaurants to suit every taste, Redfish Taco, Blue Mountain Bakery, Cowgirl Kitchen and Blue Mountain Creamery to name a few. The Timpoochee Trail access is also within a block inspiring you to explore the 18-mile sand path through state forests and coastal communities.

2
beds

3
baths

1,335 Sq.Ft. LIVING AREA

Kim Polakoff

Kim Polakoff

Patrick Ambrose

Patrick Ambrose

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator W/IceMk, Washer
  • other interior Features Furnished - All, Hallway Bunk Beds, Kitchen Island, Lighting Recessed, Newly Painted, Renovated, Washer/Dryer Hookup, Window Treatment All

Area & Lot

  • Status For Sale
  • Living Area1,335 Sq.Ft.
  • MLS® ID947555
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodSanta Rosa Beach
  • Architecture StylesN/A
  • Elementary SchoolVan R Butler
  • Middle SchoolEmerald Coast
  • High SchoolSouth Walton

Exterior

  • STORIES4
  • utilitiesElectric, Public Sewer, Public Water, TV Cable
  • PoolPool Type
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • other exterior FeaturesBalcony

Financial

  • Sales Price$810,000
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 2050 W County Hwy 30A, #M1-309, Santa Rosa Beach, FL 32459. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Santa Rosa Beach

Centered on family-friendly attractions, an unincorporated community, and a lively beach neighborhood.

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram